Majority of counties under travel advisories as winter storm takes aim at central Indiana
INDIANAPOLIS – With hazardous road conditions expected across the state during a winter storm, several Indiana counties are under travel advisories.
Even before a second round of snow hits central Indiana this afternoon, the majority of the state is under at least one type of travel advisory, according to the map from the Indiana Department of Homeland Security.
Advisory (Yellow): The lowest level of local travel advisory, means that routine travel or activities may be restricted in areas because of a hazardous situation, and individuals should use caution or avoid those areas.
Watch (Orange): Means that conditions are threatening to the safety of the public. During a “watch” local travel advisory, only essential travel, such as to and from work or in emergency situations, is recommended, and emergency action plans should be implemented by businesses, schools, government agencies, and other organizations.
Warning (Red): The highest level of local travel advisory, means that travel may be restricted to emergency management workers only.
Marion County will be under a travel advisory from 5 p.m. tonight to 5 a.m. Tuesday.
Here’s a look at county travel statuses as of 8 p.m. Monday:
| Adams | Warning | 2021-02-15 07:29:00 |
| Allen | Watch | 2021-02-15 03:26:00 |
| Bartholomew | Warning | 2021-02-15 04:50:00 |
| Benton | Warning | 2021-01-30 08:32:00 |
| Blackford | Watch | 2021-02-15 06:10:00 |
| Boone | Watch | 2021-02-15 03:09:00 |
| Brown | Warning | 2021-02-15 04:29:00 |
| Carroll | Watch | 2021-02-15 02:28:00 |
| Cass | Watch | 2021-02-15 05:16:00 |
| Clark | Watch | 2021-02-15 03:30:00 |
| Clay | Watch | 2021-02-15 07:09:00 |
| Clinton | Warning | 2021-02-15 07:47:00 |
| Crawford | Warning | 2021-02-13 10:26:00 |
| Daviess | Watch | 2021-02-15 03:26:00 |
| Dearborn | Watch | 2021-02-15 02:28:00 |
| Decatur | Warning | 2021-02-15 03:58:00 |
| Dekalb | Watch | 2021-02-15 07:06:00 |
| Delaware | Watch | 2021-02-15 04:01:00 |
| Dubois | Watch | 2021-02-15 09:17:00 |
| Elkhart | Advisory | 2021-02-15 08:59:00 |
| Fayette | Watch | 2021-02-15 04:41:00 |
| Floyd | Watch | 2021-02-15 03:04:00 |
| Fountain | Warning | 2021-02-15 07:26:00 |
| Franklin | Watch | 2021-02-15 03:17:00 |
| Fulton | Watch | 2021-02-04 04:02:00 |
| Gibson | Watch | 2021-02-15 03:30:00 |
| Grant | Watch | 2021-02-15 05:23:00 |
| Greene | Watch | 2021-02-15 03:37:00 |
| Hamilton | Watch | 2021-02-15 01:52:00 |
| Hancock | Watch | 2021-02-15 03:56:00 |
| Harrison | Watch | 2021-02-10 03:05:00 |
| Hendricks | Watch | 2021-02-15 05:55:00 |
| Henry | Warning | 2021-02-15 07:35:00 |
| Howard | Advisory | 2021-02-15 08:00:00 |
| Huntington | Watch | 2021-02-15 05:59:00 |
| Jackson | Watch | 2021-02-15 07:18:00 |
| Jasper | Watch | 2021-02-15 04:01:00 |
| Jay | Watch | 2021-02-15 05:34:00 |
| Jefferson | Watch | 2021-02-15 12:14:00 |
| Jennings | Warning | 2021-02-15 05:22:00 |
| Johnson | Watch | 2021-02-15 01:53:00 |
| Knox | Warning | 2021-02-15 05:24:00 |
| Kosciusko | Advisory | 2021-02-15 03:11:00 |
| LaGrange | Watch | 2021-02-15 06:26:00 |
| Lake | Watch | 2021-02-15 04:38:00 |
| LaPorte | Advisory | 2021-02-15 02:22:00 |
| Lawrence | Warning | 2021-02-15 07:17:00 |
| Madison | Watch | 2021-02-15 06:02:00 |
| Marion | Advisory | 2021-02-15 05:12:00 |
| Marshall | Watch | 2021-02-15 04:30:00 |
| Martin | Watch | 2021-02-15 01:25:00 |
| Miami | Watch | 2021-02-15 09:15:00 |
| Monroe | Warning | 2021-02-15 04:54:00 |
| Montgomery | Watch | 2021-02-15 02:11:00 |
| Morgan | Watch | 2021-02-15 02:32:00 |
| Newton | Watch | 2021-02-15 04:35:00 |
| Noble | Watch | 2021-02-15 07:24:00 |
| Ohio | Watch | 2021-02-15 02:43:00 |
| Orange | Warning | 2021-02-15 03:57:00 |
| Owen | Watch | 2021-02-15 01:47:00 |
| Parke | Warning | 2021-02-15 07:42:00 |
| Perry | Watch | 2021-02-15 04:22:00 |
| Pike | Watch | 2021-02-15 03:06:00 |
| Porter | Watch | 2021-02-15 05:36:00 |
| Posey | Watch | 2021-02-15 04:52:00 |
| Pulaski | Watch | 2021-02-15 05:27:00 |
| Putnam | Watch | 2021-02-15 05:59:00 |
| Randolph | Watch | 2021-02-15 03:36:00 |
| Ripley | Watch | 2021-02-15 02:01:00 |
| Rush | Warning | 2021-02-15 06:54:00 |
| Scott | Watch | 2021-02-10 03:43:00 |
| Shelby | Watch | 2021-02-15 02:57:00 |
| Spencer | Watch | 2021-02-10 12:51:00 |
| St. Joseph | Advisory | 2021-02-05 12:31:00 |
| Starke | Watch | 2021-02-15 04:51:00 |
| Steuben | Watch | 2021-02-15 07:55:00 |
| Sullivan | Warning | 2021-02-15 06:18:00 |
| Switzerland | Watch | 2021-02-15 01:50:00 |
| Tippecanoe | Advisory | 2021-02-15 09:44:00 |
| Tipton | Watch | 2021-02-15 03:33:00 |
| Union | Warning | 2021-02-15 05:30:00 |
| Vanderburgh | Watch | 2021-02-15 02:41:00 |
| Vermillion | Watch | 2021-02-15 05:12:00 |
| Vigo | Watch | 2021-02-15 03:56:00 |
| Wabash | Watch | 2021-02-15 04:55:00 |
| Warren | Warning | 2021-02-15 06:48:00 |
| Warrick | Watch | 2021-02-15 03:04:00 |
| Washington | Watch | 2021-02-15 01:58:00 |
| Wayne | Watch | 2021-02-15 05:34:00 |
| Wells | Watch | 2021-02-15 04:49:00 |
| White | Watch | 2021-02-15 05:39:00 |
| Whitley | Watch | 2021-02-15 07:29:00 |
